| Co | 8.0 | 
| WC incl. Doping | 92.0 | 
| Density | 14.55 | 
| Vickers Hardness HV30 | 1720 ± 50 | 
| Rockwell Hardness HRA | 92.6 | 
| Fracture Toughness K1C | 9.5 | 
| Transverse Rupture Strength | 3800 | 
| Transverse Rapture Strenght PSI | 551,000 | 
| Porosity | 
                                                            A:  < 02
                                                             B: 00 C: 00  | 
                                                    
| Grain Size | 0.7 | 
| End Milling | 
| Aluminium Alloys | 
| Austentic Stainless Steels | 
| Grey Cast Iron | 
| Hardened Metals | 
| Malleable Cast Iron | 
| Non-Ferrous Metals | 
| Wood |