Co | 12.0 |
WC incl. Doping | 88.0 |
Density | 14.05 |
Vickers Hardness HV30 | 1690 ± 50 |
Rockwell Hardness HRA | 92.6 |
Fracture Toughness K1C | 10.0 |
Transverse Rupture Strength | > 4000 |
Transverse Rapture Strenght PSI | 580,000 |
Porosity |
A: < 02
B: 00 C: 00 |
Grain Size | 0.50 |
Drilling |
End Milling |
Tapping |
CFRP |
Composite Materials |
Grey Cast Iron |
Heat Resistant Alloys |
Nickel Alloys |
Stainlesss Steels |
Tempered Steels |
Titanium Alloys |