Co | 6.0 |
WC incl. Doping | 94.0 |
Density | 14.80 |
Vickers Hardness HV30 | 1870 ± 50 |
Rockwell Hardness HRA | 93.6 |
Fracture Toughness K1C | 9.3 |
Transverse Rupture Strength | 3900 |
Transverse Rapture Strenght PSI | 565,000 |
Porosity |
A: < 02
B: 00 C: 00 |
Grain Size | 0.65 |
Drilling |
Reaming |
CFRP |
Composite Materials |
Graphite |
Grey Cast Iron |
Hardened Steels |
Heat Resistant Alloys |
Stainlesss Steels |
Titanium Alloys |