Co | 9.0 |
WC incl. Doping | 91.0 |
Density | 14.35 |
Vickers Hardness HV30 | 1920 ± 50 |
Rockwell Hardness HRA | 93.7 |
Fracture Toughness K1C | 9.3 |
Transverse Rupture Strength | 3800 |
Transverse Rapture Strenght PSI | 551,000 |
Porosity |
A: < 02
B: 00 C: 00 |
Grain Size | 0.20 |
Drilling |
End Milling |
Planing |
Aluminium Alloys |
CFRP |
Composite Materials |
Graphite |
Hardened Metals |
Hardened Steels |
High-Alloyed Steel |
Kevlar |
Plastics |