Co | 10.0 |
WC incl. Doping | 90.0 |
Density | 14.45 |
Vickers Hardness HV30 | 1620 ± 50 |
Rockwell Hardness HRA | 92.1 |
Fracture Toughness K1C | 10.6 |
Transverse Rupture Strength | 4000 |
Transverse Rapture Strenght PSI | 580,000 |
Porosity |
A: < 02
B: 00 C: 00 |
Grain Size | 0.65 |
Drilling |
End Milling |
Austentic Stainless Steels |
CFRP |
Grey Cast Iron |
Heat Resistant Alloys |
Titanium Alloys |